|
StepMania Scores (beta) Share your scores |
| Rank | User | Total Score | # Scores |
|---|---|---|---|
| 1st | Foti | 3,364,595,177 | 59 |
| 2nd | Killcow | 2,430,223,986 | 43 |
| 3rd | Seraphin | 2,404,214,570 | 38 |
| 4th | sammybear | 1,773,578,500 | 29 |
| 5th | Wolf201 | 1,738,993,557 | 20 |
| 6th | Kakurady | 1,721,108,526 | 31 |
| 7th | Knightkif | 1,548,352,618 | 20 |
| 8th | NextOne | 1,543,391,525 | 20 |
| 9th | MetalGear_ReX | 1,461,507,517 | 19 |
| 10th | chuck32690 | 1,436,955,401 | 20 |
| 11th | clean_bravado | 1,433,388,402 | 20 |
| 12th | shady tradesman | 1,223,351,504 | 20 |
| 13th | Zeta Aspect | 1,094,324,994 | 16 |
| 14th | darkazn95 | 1,021,455,079 | 17 |
| 15th | eolsen | 856,521,757 | 11 |
| 16th | windcatcher | 816,119,470 | 23 |
| 17th | Lisek | 703,246,240 | 20 |
| 18th | Hagen | 671,457,331 | 20 |
| 19th | Arcsynth | 649,561,186 | 10 |
| 20th | tattoineteenager | 553,879,586 | 8 |
| 21st | Groove | 546,687,586 | 7 |
| 22nd | AJ 187 | 521,890,746 | 7 |
| 23rd | AvataroftheSun | 519,238,564 | 8 |
| 24th | bossonparade | 478,095,654 | 6 |
| 25th | CHiNback | 466,742,054 | 6 |
| 26th | Walterion | 422,758,205 | 6 |
| 27th | oku | 351,010,831 | 5 |
| 28th | m4st4k31 | 297,854,664 | 4 |
| 29th | Megaman Z | 257,570,268 | 3 |
| 30th | Chicky | 233,036,408 | 3 |
| 31st | Zarcom | 209,441,564 | 5 |
| 32nd | chrisdanford | 208,227,268 | 3 |
| 33rd | TRANCE-FUSION | 176,871,375 | 2 |
| 34th | I_still_use_SM_3.0 | 150,716,531 | 3 |
| 35th | KY | 133,786,744 | 2 |
| 36th | omg_lol | 129,373,862 | 2 |
| 37th | FSX | 118,036,125 | 4 |
| 38th | ChaotiX | 88,319,993 | 1 |
| 39th | Sharp | 82,148,148 | 1 |
| 40th | dancerofthecentury01 | 77,944,024 | 1 |
| 41st | Shinisuryu | 58,574,110 | 1 |
| 42nd | xemnas | 55,678 | 1 |
| 43rd | Akuma | 0 | 0 |
| 43rd | Kreton | 0 | 0 |
| 43rd | Celf | 0 | 0 |
| 43rd | Shiroku.Ichi | 0 | 0 |
| 43rd | derangedKitten | 0 | 0 |
| 43rd | Hypr | 0 | 0 |
| 43rd | zejoeh | 0 | 0 |
| 43rd | tightindemjeans | 0 | 0 |
| 43rd | uchihasasuke | 0 | 0 |
| 43rd | Darthdoom | 0 | 0 |
| 43rd | Professor Raine | 0 | 0 |
| 43rd | rifall | 0 | 0 |
| 43rd | herby | 0 | 0 |
| 43rd | Pac-man | 0 | 0 |
| 43rd | Wanny | 0 | 0 |
| 43rd | nobody404 | 0 | 0 |
| 43rd | the Lumpy | 0 | 0 |
| 43rd | goemon4 | 0 | 0 |
| 43rd | Inferi | 0 | 0 |
| 43rd | xXGodXofXRockXx | 0 | 0 |
| 43rd | jch02140 | 0 | 0 |
| 43rd | zero1dude | 0 | 0 |
| 43rd | Zeushero | 0 | 0 |
| 43rd | Andrew67 | 0 | 0 |
| 43rd | Matt1360 | 0 | 0 |
| 43rd | yandexx | 0 | 0 |
| 43rd | Tranced Virtue | 0 | 0 |
| 43rd | PKNinja | 0 | 0 |
| 43rd | Dingoo | 0 | 0 |
| 43rd | Striker-Ryu | 0 | 0 |
| 43rd | shakesoda | 0 | 0 |
| 43rd | Twilight_Heart | 0 | 0 |
| 43rd | The French | 0 | 0 |
| 43rd | brawler | 0 | 0 |
| 43rd | silverneo188 | 0 | 0 |
| 43rd | jeffrey1790 | 0 | 0 |
| 43rd | xsoft | 0 | 0 |
| 43rd | kurisu | 0 | 0 |
| 43rd | dotseifer | 0 | 0 |
| 43rd | SouLTeNSioN | 0 | 0 |
| 43rd | Spodi | 0 | 0 |
| 43rd | hellsoldierx15 | 0 | 0 |
| 43rd | dragonforce5freak | 0 | 0 |
| 43rd | YetiRMe | 0 | 0 |
| 43rd | slickhare | 0 | 0 |
| 43rd | tmt_no1 | 0 | 0 |
| 43rd | galendorf | 0 | 0 |
| 43rd | akhonda97 | 0 | 0 |
| 43rd | bosmoq | 0 | 0 |
| 43rd | The Pondermatic | 0 | 0 |
| 43rd | f1r3atwill13 | 0 | 0 |
| 43rd | DDR Gurlie | 0 | 0 |
| 43rd | Silence | 0 | 0 |
| 43rd | FaKeShAdOw | 0 | 0 |
| 43rd | ninjaumbreon | 0 | 0 |
| 43rd | DanceMaster Blade | 0 | 0 |
| 43rd | google666 | 0 | 0 |
| 43rd | MS2k | 0 | 0 |
| 43rd | Jongusmoe | 0 | 0 |
| 43rd | Daisuke Master | 0 | 0 |
| 43rd | Radical Moves | 0 | 0 |
| 43rd | Archer | 0 | 0 |
| 43rd | banzaigtv? | 0 | 0 |
| 43rd | mania_freak | 0 | 0 |
| 43rd | fizzyslik75 | 0 | 0 |
| 43rd | Sic-Mic | 0 | 0 |
| 43rd | EdziuKosiara | 0 | 0 |
| 43rd | glycer | 0 | 0 |
| 43rd | jbaylies | 0 | 0 |
| 43rd | virmagnus | 0 | 0 |
| 43rd | printer man2 | 0 | 0 |
| 43rd | sketch | 0 | 0 |
| 43rd | raywygo | 0 | 0 |
| 43rd | Roaddogg | 0 | 0 |
| 43rd | alexdestructions | 0 | 0 |
| 43rd | Tr4n515t0r | 0 | 0 |
| 43rd | P4T0U | 0 | 0 |
| 43rd | cool110 | 0 | 0 |
| 43rd | nintendofreak | 0 | 0 |
| 43rd | Jubo | 0 | 0 |
| 43rd | razer | 0 | 0 |
| 43rd | Lowtech_Wolfy | 0 | 0 |
| 43rd | secretsheik | 0 | 0 |
| 43rd | dur | 0 | 0 |
| 43rd | luhof | 0 | 0 |
| 43rd | Mentality2 | 0 | 0 |
| 43rd | Skane | 0 | 0 |
| 43rd | empress_donna | 0 | 0 |
| Song | User | Difficulty | Rank | Score | Grade | Percent | Combo | Comment | Proof | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| States of Mind | Wolf201 | Hard | 1st | 90,789,098 | AAAA | 100.00% | 999 | | 2007-10-05 06:19:40 | |
| KI Feeling | Wolf201 | Hard | 1st | 82,973,247 | AAAA | 100.00% | 999 | | 2007-10-05 06:19:16 | |
| Krupa | Wolf201 | Hard | 1st | 89,987,777 | AAAA | 100.00% | 999 | | 2007-10-05 06:19:16 | |
| Resurrection | Wolf201 | Hard | 1st | 96,874,443 | AAAA | 100.00% | 999 | | 2007-10-05 06:19:16 | |
| Stars | Wolf201 | Hard | 1st | 87,886,236 | AAAA | 100.00% | 999 | | 2007-10-05 06:19:16 | |
| Eat 'Em Up! | Wolf201 | Hard | 1st | 92,234,543 | AAAA | 100.00% | 999 | | 2007-10-05 06:18:45 | |
| Bitches (mu-ZIQ Remix) | Wolf201 | Hard | 1st | 91,345,345 | AAAA | 100.00% | 999 | | 2007-10-05 06:18:35 | |
| Let Mom Sleep | Wolf201 | Hard | 1st | 94,456,654 | AAAA | 100.00% | 999 | asdasd | | 2007-10-05 06:18:21 |
| Dan (Old Skool Mix) | Wolf201 | Hard | 1st | 82,454,567 | AAAA | 100.00% | 999 | asdasd | | 2007-10-05 06:18:08 |
| Bitches | Wolf201 | Hard | 1st | 87,654,765 | AAAA | 100.00% | 999 | fad | | 2007-10-05 06:17:51 |
| I Turn to You | Wolf201 | Hard | 1st | 94,345,654 | AAAA | 100.00% | 999 | dsadasd | | 2007-10-05 06:17:51 |
| Super Trouper | Wolf201 | Hard | 1st | 84,876,987 | AAAA | 100.00% | 999 | ddasd | | 2007-10-05 06:17:51 |
| Lucid Rhythms | Wolf201 | Hard | 1st | 91,569,543 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| No One Knows My Plan | Wolf201 | Hard | 1st | 84,567,876 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| 1-2-3 | Wolf201 | Hard | 1st | 72,286,174 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Jump Around | Wolf201 | Hard | 1st | 76,345,741 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Fox on the Run | Wolf201 | Hard | 1st | 87,357,563 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Juke-Joint Jezebel | Wolf201 | Hard | 1st | 85,765,876 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Rice & Curry | Wolf201 | Hard | 1st | 88,876,234 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Who the Hell Are You? | Wolf201 | Hard | 1st | 76,345,234 | AAAA | 100.00% | 999 | | 2007-10-05 06:17:51 | |
| Dan (Old Skool Mix) | FSX | Easy | 5th | 47,493,045 | AA | 0 | 243 | 5thMix/full combo! | | 2007-09-12 18:56:49 |
| 1-2-3 | FSX | Easy | 5th | 37,289,974 | AA | 0 | 182 | 5thMix Scoring | | 2007-09-12 18:45:02 |
| Resurrection | FSX | Easy | 7th | 33,253,106 | A | 0 | 28 | 5thMix/real Easy play. | | 2007-09-12 18:38:37 |
| Resurrection | FSX | Medium | 8th | 0 | AA | 0 | 0 | | 2007-09-12 18:25:41 | |
| Eat 'Em Up! | Foti | Easy | 4th | 39,974,806 | AAA | 99.70% | 230 | 2e | | 2007-08-30 20:16:30 |
| Lucid Rhythms | Foti | Easy | 1st | 39,958,701 | AAA | 99.50% | 146 | 2e | | 2007-08-30 20:16:30 |
| No One Knows My Plan | Foti | Easy | 1st | 19,969,200 | AAA | 99.50% | 138 | 2e | | 2007-08-30 20:16:30 |
| Let Mom Sleep | Foti | Easy | 1st | 39,970,500 | AAA | 99.70% | 191 | 1e | | 2007-08-30 20:15:06 |
| Super Trouper | Foti | Easy | 1st | 30,000,000 | AAAA | 100.00% | 156 | 0e | | 2007-08-30 20:15:06 |
| Bitches (mu-ZIQ Remix) | Foti | Easy | 2nd | 59,873,407 | AAA | 99.30% | 291 | 5e | | 2007-08-30 20:15:06 |
| 1-2-3 | Foti | Easy | 1st | 40,000,000 | AAAA | 100.00% | 188 | 0e | | 2007-08-30 20:13:00 |
| Jump Around | Foti | Easy | 1st | 29,950,414 | AAA | 99.40% | 128 | 2e | | 2007-08-30 20:13:00 |
| Krupa | Foti | Easy | 1st | 29,915,360 | AAA | 99.50% | 147 | 2e | | 2007-08-30 20:13:00 |
| Juke-Joint Jezebel | Foti | Easy | 1st | 30,000,000 | AAAA | 100.00% | 154 | 0e | | 2007-08-30 20:13:00 |
| Rice & Curry | Foti | Easy | 1st | 30,000,000 | AAAA | 100.00% | 163 | 0e | | 2007-08-30 20:13:00 |
| Who the Hell Are You? | Foti | Easy | 1st | 29,924,546 | AAA | 99.10% | 110 | 3e | | 2007-08-30 20:13:00 |
| Bitches | Foti | Easy | 2nd | 39,997,386 | AAA | 99.50% | 147 | 2e | | 2007-08-30 20:09:20 |
| Dan (Old Skool Mix) | Foti | Easy | 1st | 49,886,775 | AAA | 99.20% | 243 | 5e | | 2007-08-30 20:09:20 |
| I Turn to You | Foti | Easy | 1st | 30,000,000 | AAAA | 100.00% | 101 | 0e | | 2007-08-30 20:09:20 |
| Stars | Foti | Easy | 1st | 29,985,875 | AAA | 99.60% | 167 | 2e | | 2007-08-30 20:09:20 |
| States of Mind | Foti | Easy | 2nd | 39,914,310 | AAA | 99.20% | 245 | 5e | | 2007-08-30 20:02:11 |
| KI Feeling | Foti | Easy | 1st | 39,928,147 | AAA | 99.30% | 219 | 4e | | 2007-08-30 20:02:11 |
| Resurrection | Foti | Easy | 1st | 40,000,000 | AAAA | 100.00% | 49 | 0e | | 2007-08-30 20:02:11 |
| Fox on the Run | Foti | Easy | 1st | 39,970,115 | AAA | 99.70% | 139 | 1e | | 2007-08-30 20:02:11 |
| Let Mom Sleep | Foti | Medium | 1st | 59,975,112 | AAA | 99.70% | 255 | 2e | | 2007-08-30 19:32:08 |
| Lucid Rhythms | Foti | Medium | 1st | 59,830,804 | AAA | 99.00% | 207 | 6e | | 2007-08-30 19:32:08 |
| No One Knows My Plan | Foti | Medium | 1st | 39,976,529 | AAA | 99.60% | 189 | 2e | | 2007-08-30 19:32:08 |
| Krupa | Foti | Medium | 1st | 59,920,987 | AAA | 99.50% | 210 | 3e | | 2007-08-30 19:32:08 |
| Resurrection | Foti | Medium | 1st | 50,000,000 | AAAA | 100.00% | 69 | 0e | | 2007-08-30 19:32:08 |
| Rice & Curry | Foti | Medium | 1st | 49,853,654 | AAA | 98.90% | 201 | 7e | | 2007-08-30 19:32:08 |
| Bitches | Foti | Medium | 1st | 69,841,636 | AAA | 99.20% | 237 | 5e | | 2007-08-30 06:19:48 |
| Dan (Old Skool Mix) | Foti | Medium | 1st | 59,934,157 | AAA | 99.40% | 263 | 4e | | 2007-08-30 06:19:48 |
| I Turn to You | Foti | Medium | 1st | 49,941,521 | AAA | 99.60% | 179 | 2e | | 2007-08-30 06:19:48 |
| Super Trouper | Foti | Medium | 1st | 39,902,630 | AAA | 99.30% | 215 | 4e | | 2007-08-30 06:19:48 |
| Bitches (mu-ZIQ Remix) | Foti | Medium | 2nd | 69,825,316 | AAA | 99.10% | 339 | 8e | | 2007-08-30 06:19:48 |
| Eat 'Em Up! | Foti | Medium | 1st | 59,988,523 | AAA | 99.80% | 306 | 1e | | 2007-08-30 06:19:48 |
| States of Mind | Foti | Medium | 1st | 69,638,169 | AAA | 98.30% | 311 | 14e | | 2007-08-30 06:19:48 |
| 1-2-3 | Foti | Medium | 1st | 69,933,228 | AAA | 99.80% | 276 | 3e | | 2007-08-30 06:19:48 |
| Jump Around | Foti | Medium | 1st | 49,911,983 | AAA | 99.30% | 197 | 3e | | 2007-08-30 06:19:48 |
| KI Feeling | Foti | Medium | 1st | 59,889,709 | AAA | 99.50% | 310 | 4e | | 2007-08-30 06:19:48 |
| Fox on the Run | Foti | Medium | 1st | 59,916,742 | AAA | 99.50% | 203 | 3e | | 2007-08-30 06:19:48 |
| Juke-Joint Jezebel | Foti | Medium | 1st | 59,999,768 | AAA | 99.80% | 222 | 1e | | 2007-08-30 06:19:48 |
| Who the Hell Are You? | Foti | Medium | 1st | 49,846,282 | AAA | 99.10% | 199 | 5e | | 2007-08-30 06:19:48 |
| Fox on the Run | Foti | Hard | 2nd | 69,948,738 | AAA | 99.70% | 278 | 2e | | 2007-08-30 05:49:32 |
| Juke-Joint Jezebel | Foti | Hard | 4th | 79,909,574 | AAA | 99.40% | 262 | 4e | | 2007-08-30 05:49:32 |
| Rice & Curry | Foti | Hard | 3rd | 69,878,764 | AAA | 99.20% | 291 | 7e | | 2007-08-30 05:49:32 |
| Stars | Foti | Hard | 4th | 79,874,481 | AAA | 99.30% | 328 | 6e | | 2007-08-30 05:49:32 |
| Who the Hell Are You? | Foti | Hard | 3rd | 69,880,478 | AAA | 98.90% | 253 | 8e | | 2007-08-30 05:49:32 |
| States of Mind | Foti | Hard | 3rd | 89,497,461 | AAA | 97.90% | 403 | 22e | | 2007-08-30 05:45:52 |
| Dan (Old Skool Mix) | Foti | Hard | 4th | 79,791,241 | AAA | 99.20% | 324 | 7e | | 2007-08-29 21:20:12 |
| I Turn to You | Foti | Hard | 2nd | 70,000,000 | AAAA | 100.00% | 254 | 0e | | 2007-08-29 21:20:12 |
| Let Mom Sleep | Foti | Hard | 4th | 89,792,513 | AAA | 99.10% | 337 | 9e | | 2007-08-29 21:20:12 |
| Super Trouper | Foti | Hard | 3rd | 59,901,049 | AAA | 99.20% | 264 | 6e | | 2007-08-29 21:20:12 |
| Eat 'Em Up! | Foti | Hard | 4th | 79,974,095 | AAA | 99.90% | 404 | 1e | | 2007-08-29 21:20:12 |
| Lucid Rhythms | Foti | Hard | 4th | 79,824,217 | AAA | 99.10% | 272 | 7e | | 2007-08-29 21:20:12 |
| No One Knows My Plan | Foti | Hard | 3rd | 69,980,873 | AAA | 99.80% | 255 | 1e | | 2007-08-29 21:20:12 |
| Jump Around | Foti | Hard | 3rd | 69,920,109 | AAA | 99.30% | 239 | 4e | | 2007-08-29 21:20:12 |
| KI Feeling | Foti | Hard | 2nd | 79,886,634 | AAA | 99.60% | 389 | 4e | | 2007-08-29 21:20:12 |
| Krupa | Foti | Hard | 3rd | 79,815,708 | AAA | 98.90% | 227 | 7e | | 2007-08-29 21:20:12 |
| Resurrection | Foti | Hard | 3rd | 89,886,555 | AAA | 99.40% | 371 | 6e | | 2007-08-29 21:20:12 |
| Bitches | Foti | Hard | 4th | 79,866,867 | AAA | 99.30% | 295 | 5e | | 2007-08-29 21:13:31 |
| Bitches (mu-ZIQ Remix) | Foti | Hard | 3rd | 89,686,300 | AAA | 98.60% | 430 | 16e | | 2007-08-29 21:13:31 |
| 1-2-3 | Foti | Hard | 4th | 69,933,228 | AAA | 99.60% | 312 | 3e | | 2007-08-29 21:11:46 |
| Stars | NextOne | Hard | 5th | 79,829,070 | AAA | 0 | 328 | | 2007-08-29 10:03:28 | |
| Bitches (mu-ZIQ Remix) | NextOne | Hard | 5th | 89,474,275 | AAA | 0 | 430 | | 2007-08-29 09:40:46 | |
| Bitches | NextOne | Hard | 5th | 79,866,164 | AAA | 0 | 295 | | 2007-08-29 09:32:19 | |
| Juke-Joint Jezebel | NextOne | Hard | 3rd | 79,927,710 | AAA | 0 | 262 | | 2007-08-28 11:25:44 | |
| Jump Around | NextOne | Hard | 4th | 69,881,189 | AAA | 0 | 239 | | 2007-08-28 11:25:14 | |
| States of Mind | NextOne | Hard | 4th | 89,248,227 | AAA | 0 | 403 | | 2007-08-28 11:22:19 | |
| Bitches | xemnas | Medium | 6th | 55,678 | 0 | 0 | | 2007-08-27 15:43:19 | ||
| Who the Hell Are You? | NextOne | Hard | 5th | 69,719,565 | AAA | 0 | 253 | | 2007-08-23 19:46:41 | |
| Super Trouper | NextOne | Hard | 4th | 59,861,363 | AAA | 0 | 264 | | 2007-08-23 19:13:35 | |
| Resurrection | NextOne | Hard | 6th | 89,689,501 | AAA | 0 | 371 | | 2007-08-23 19:03:25 | |
| Lucid Rhythms | NextOne | Hard | 5th | 78,944,125 | AAA | 0 | 272 | | 2007-08-23 19:00:08 | |
| Krupa | NextOne | Hard | 4th | 79,635,817 | AAA | 0 | 227 | | 2007-08-23 18:56:22 | |
| Eat 'Em Up! | NextOne | Hard | 7th | 79,858,067 | AAA | 0 | 404 | | 2007-08-23 18:53:09 | |
| 1-2-3 | NextOne | Hard | 5th | 69,744,164 | AAA | 0 | 312 | | 2007-08-23 18:36:31 | |
| KI Feeling | NextOne | Hard | 4th | 79,434,001 | AAA | 0 | 389 | | 2007-08-23 18:36:31 | |
| I Turn to You | NextOne | Hard | 4th | 69,779,940 | AAA | 0 | 254 | | 2007-08-23 18:32:26 | |
| Let Mom Sleep | NextOne | Hard | 5th | 89,727,722 | AAA | 0 | 337 | | 2007-08-23 18:32:26 | |
| Fox on the Run | NextOne | Hard | 3rd | 69,772,569 | AAA | 0 | 278 | | 2007-08-23 18:28:35 | |
| Dan (Old Skool Mix) | NextOne | Hard | 5th | 79,781,846 | AAA | 0 | 324 | | 2007-08-23 18:28:34 | |
| Stars | Killcow | Easy | 2nd | 29,820,537 | AAA | 0 | 167 | | 2007-08-23 16:40:02 | |
| Stars | Killcow | Hard | 9th | 78,005,876 | AA | 0 | 328 | | 2007-08-23 16:39:35 | |
| Fox on the Run | Killcow | Hard | 7th | 68,381,454 | AA | 0 | 278 | 3 greats | | 2007-08-23 16:32:27 |
| Fox on the Run | Killcow | Medium | 2nd | 58,611,805 | AA | 0 | 203 | 2 great | | 2007-08-23 16:28:49 |
| Fox on the Run | Killcow | Easy | 2nd | 39,603,833 | AA | 0 | 139 | 1 great | | 2007-08-23 16:26:11 |
| Krupa | Killcow | Hard | 6th | 77,983,342 | AA | 0 | 227 | | 2007-08-22 16:06:22 | |
| No One Knows My Plan | Killcow | Hard | 7th | 68,477,543 | AA | 0 | 255 | | 2007-08-22 16:02:41 | |
| No One Knows My Plan | Killcow | Medium | 2nd | 38,694,474 | AA | 0 | 189 | | 2007-08-22 15:59:29 | |
| Resurrection | Killcow | Medium | 2nd | 49,641,577 | AAA | 0 | 69 | 4 perfects | | 2007-08-22 15:55:41 |
| Jump Around | Killcow | Medium | 3rd | 48,914,578 | AA | 0 | 197 | | 2007-08-22 15:52:37 | |
| Bitches (mu-ZIQ Remix) | Killcow | Medium | 3rd | 69,233,197 | AAA | 0 | 339 | | 2007-08-22 15:50:10 | |
| Eat 'Em Up! | Killcow | Medium | 4th | 59,195,255 | AAA | 0 | 306 | | 2007-08-22 15:45:45 | |
| Krupa | Killcow | Medium | 3rd | 58,056,578 | AA | 0 | 210 | | 2007-08-22 15:42:37 | |
| Rice & Curry | Killcow | Medium | 2nd | 49,329,012 | AA | 0 | 201 | | 2007-08-22 15:39:08 | |
| Let Mom Sleep | Killcow | Medium | 2nd | 59,318,388 | AA | 0 | 255 | | 2007-08-22 15:35:40 | |
| I Turn to You | Killcow | Medium | 2nd | 48,601,308 | AA | 0 | 179 | | 2007-08-22 15:32:47 | |
| Dan (Old Skool Mix) | Killcow | Medium | 4th | 58,624,959 | AA | 0 | 263 | | 2007-08-22 15:29:43 | |
| Krupa | Killcow | Easy | 2nd | 29,552,940 | AAA | 0 | 147 | | 2007-08-22 15:25:51 | |
| Bitches (mu-ZIQ Remix) | Killcow | Easy | 3rd | 59,016,094 | AA | 0 | 291 | 1 great | | 2007-08-22 15:22:53 |
| 1-2-3 | Killcow | Easy | 3rd | 39,514,792 | AAA | 0 | 188 | | 2007-08-22 15:17:55 | |
| States of Mind | Killcow | Easy | 3rd | 38,406,988 | AA | 0 | 134 | 1 miss | | 2007-08-22 15:14:52 |
| Jump Around | Killcow | Easy | 2nd | 29,399,585 | AA | 0 | 128 | 1 great | | 2007-08-21 20:10:00 |
| States of Mind | Killcow | Medium | 2nd | 67,693,368 | AA | 0 | 311 | 6 greats | | 2007-08-21 20:03:51 |
| 1-2-3 | Killcow | Medium | 2nd | 59,517,369 | AAA | 0 | 276 | | 2007-08-21 20:00:54 | |
| Bitches | Killcow | Medium | 2nd | 68,265,061 | AA | 0 | 237 | 2 greats | | 2007-08-21 19:58:04 |
| Let Mom Sleep | Killcow | Easy | 4th | 39,277,108 | AA | 0 | 191 | 1 great | | 2007-08-21 19:54:46 |
| I Turn to You | Killcow | Easy | 4th | 29,496,287 | AAA | 0 | 101 | | 2007-08-21 19:52:23 | |
| Dan (Old Skool Mix) | Killcow | Easy | 2nd | 49,664,963 | AAA | 0 | 243 | 15 perfects | | 2007-08-21 19:50:05 |
| 1-2-3 | Killcow | Hard | 9th | 69,511,383 | AA | 0 | 312 | 1 great | | 2007-08-21 19:47:04 |
| Let Mom Sleep | Killcow | Hard | 8th | 88,708,142 | AA | 0 | 337 | 1 great | | 2007-08-21 19:43:56 |
| Bitches | Killcow | Easy | 4th | 39,460,132 | AAA | 0 | 147 | | 2007-08-21 19:40:09 | |
| Resurrection | Killcow | Easy | 3rd | 39,197,994 | AAA | 0 | 49 | | 2007-08-21 19:36:36 | |
| Rice & Curry | Killcow | Easy | 2nd | 29,871,562 | AAA | 0 | 163 | 11 perfects | | 2007-08-21 19:33:09 |
| No One Knows My Plan | Killcow | Easy | 2nd | 19,863,828 | AAA | 0 | 138 | 15 perfects | | 2007-08-21 19:30:26 |
| I Turn to You | Killcow | Hard | 7th | 69,272,293 | AA | 0 | 254 | 1 great | | 2007-08-21 19:27:25 |
| Dan (Old Skool Mix) | Killcow | Hard | 13th | 78,131,751 | AA | 0 | 324 | 3 greats | | 2007-08-21 19:24:49 |
| States of Mind | Killcow | Hard | 6th | 84,932,545 | AA | 0 | 403 | | 2007-08-21 19:21:59 | |
| Rice & Curry | Killcow | Hard | 8th | 68,962,169 | AA | 0 | 291 | 2 greats | | 2007-08-21 19:19:19 |
| Resurrection | Killcow | Hard | 10th | 88,853,659 | AA | 0 | 371 | 2 greats | | 2007-08-21 19:16:40 |
| Bitches | Killcow | Hard | 10th | 78,027,420 | AA | 0 | 295 | | 2007-08-21 19:13:31 | |
| Bitches (mu-ZIQ Remix) | Killcow | Hard | 8th | 87,699,807 | AA | 0 | 430 | | 2007-08-21 19:07:55 | |
| Eat 'Em Up! | Killcow | Easy | 5th | 39,255,139 | AA | 0 | 230 | | 2007-08-21 19:05:21 | |
| Eat 'Em Up! | Killcow | Hard | 11th | 78,177,891 | AA | 0 | 404 | | 2007-08-21 19:02:41 | |
| No One Knows My Plan | NextOne | Hard | 4th | 69,630,558 | AAA | 0 | 255 | | 2007-08-18 14:35:54 | |
| Rice & Curry | NextOne | Hard | 5th | 69,585,652 | AAA | 0 | 291 | | 2007-08-18 14:35:54 | |
| 1-2-3 | chuck32690 | Hard | 16th | 66,478,095 | AA | 0 | 242 | | 2007-08-18 06:49:13 | |
| Resurrection | chuck32690 | Hard | 16th | 84,977,111 | AA | 0 | 371 | | 2007-08-18 06:49:13 | |
| Who the Hell Are You? | chuck32690 | Hard | 9th | 63,869,946 | AA | 0 | 237 | | 2007-08-18 06:49:13 | |
| Krupa | dancerofthecentury01 | Hard | 7th | 77,944,024 | AA | 0 | 227 | c400,dizzy,imcoming,dark mods | | 2007-08-13 17:27:03 |
| Let Mom Sleep | KY | Hard | 20th | 68,352,316 | B | 0 | 52 | not my best | | 2007-08-13 11:55:36 |
| Dan (Old Skool Mix) | KY | Hard | 25th | 65,434,428 | B | 0 | 83 | | 2007-08-13 11:45:49 | |
| Super Trouper | chuck32690 | Hard | 11th | 54,688,874 | AA | 0 | 0 | | 2007-08-05 07:46:28 | |
| States of Mind | chuck32690 | Hard | 9th | 82,592,248 | AA | 0 | 0 | | 2007-08-05 07:46:28 | |
| Rice & Curry | chuck32690 | Hard | 11th | 63,955,280 | AA | 0 | 0 | | 2007-08-05 07:44:44 | |
| Stars | chuck32690 | Hard | 11th | 72,722,846 | AA | 0 | 0 | | 2007-08-05 07:44:44 | |
| Let Mom Sleep | chuck32690 | Hard | 15th | 82,462,513 | AA | 0 | 0 | | 2007-08-05 07:42:40 | |
| Lucid Rhythms | chuck32690 | Hard | 13th | 73,932,803 | AA | 0 | 0 | | 2007-08-05 07:42:40 | |
| No One Knows My Plan | chuck32690 | Hard | 13th | 63,034,492 | AA | 0 | 0 | | 2007-08-05 07:42:40 | |
| Jump Around | chuck32690 | Hard | 14th | 64,515,534 | AA | 0 | 0 | | 2007-08-05 07:40:33 | |
| KI Feeling | chuck32690 | Hard | 10th | 73,712,106 | AA | 0 | 0 | | 2007-08-05 07:40:33 | |
| Krupa | chuck32690 | Hard | 12th | 74,607,977 | AA | 0 | 0 | | 2007-08-05 07:40:33 | |
| I Turn to You | chuck32690 | Hard | 15th | 64,484,684 | AA | 0 | 0 | | 2007-08-05 07:39:09 | |
| Fox on the Run | chuck32690 | Hard | 5th | 69,653,280 | AA | 0 | 0 | | 2007-08-05 07:39:09 | |
| Juke-Joint Jezebel | chuck32690 | Hard | 8th | 75,006,858 | AA | 0 | 0 | | 2007-08-05 07:39:09 | |
| Eat 'Em Up! | chuck32690 | Hard | 17th | 74,638,080 | AA | 0 | 0 | | 2007-08-05 07:20:54 | |
| Bitches | chuck32690 | Hard | 11th | 74,146,063 | AA | 0 | 0 | | 2007-08-05 07:14:46 | |
